Player Points Kills Defense Flags
Rank Name Clan Points Time PPH Kills Deaths Tkills Ratio Returns Defense Covers CTF HTF KTF
1 IAF|Luc@s IAF| 1439 5 h 59 240 454 361 9 1.23 34 24 12 33 22 37
2 IAF|Jako74 IAF| 692 3 h 37 191 259 265 7 0.95 26 17 8 17 8 5
3 No_Nationalism 632 1 h 8 554 174 121 2 1.42 23 16 8 24 0 0
4 Mike+Before 620 3 h 37 171 232 248 6 0.91 24 16 4 26 0 0
5 Amatulo 567 1 h 10 486 168 95 0 1.77 7 15 10 20 0 0
6 Ghost` 472 1 h 4 436 148 114 5 1.25 11 4 10 7 4 21
7 mmnnmm 433 0 h 58 445 175 109 3 1.58 14 14 8 8 0 0
8 serialkiller 346 1 h 27 236 111 96 3 1.13 13 4 2 7 0 14
9 Seriffi 339 0 h 21 949 103 37 3 2.7 7 2 4 11 0 0
10 Tannerando 306 0 h 37 484 136 69 7 1.87 6 10 5 2 0 6
11 Hexditor.jar 305 0 h 40 451 112 45 5 2.38 4 7 1 4 6 0
12 Scorp_god 274 1 h 57 139 142 153 6 0.89 15 5 2 8 0 1
13 AndreUkraine 259 0 h 30 506 97 62 1 1.55 7 1 2 8 0 0
14 Wild 259 0 h 31 491 95 55 0 1.73 6 5 0 7 0 0
15 {d~a}mikebefore 255 3 h 16 78 117 125 3 0.91 6 0 1 12 0 0
16 420 245 0 h 57 256 51 70 2 0.7 11 1 2 13 0 0
17 Mrhappy 239 0 h 34 415 113 65 2 1.71 2 1 0 6 0 0
18 {IAM}Kanphetka 239 0 h 41 349 108 83 5 1.24 3 2 1 5 4 0
19 *Only. 239 0 h 21 680 63 49 3 1.22 15 6 5 8 0 0
20 NUCKChorris 238 0 h 47 304 78 62 4 1.19 9 9 2 8 0 0
21 everyone 229 0 h 37 366 157 107 1 1.46 5 4 2 0 0 0
22 Rodi5000 226 1 h 25 159 158 213 10 0.69 15 13 11 1 0 2
23 tipper|DES| DES 214 0 h 23 555 75 15 0 5 0 0 3 0 15 0
24 GoOlivimonG 203 0 h 29 416 93 72 6 1.21 1 7 2 5 0 0
25 xXPolterGeistXx 195 0 h 23 505 48 20 0 2.4 8 4 2 7 0 0
26 KushSlayer 190 0 h 40 283 83 48 4 1.65 5 21 11 0 0 0
27 Electron 187 0 h 36 312 59 38 1 1.53 7 7 0 6 0 0
28 yourPet 186 0 h 25 445 86 38 3 2.18 5 4 3 2 0 0
29 noobosaurous 184 0 h 16 669 6 3 0 2 2 1 1 14 0 0
30 |WFA|DURANDAL 184 0 h 27 395 53 59 2 0.86 8 4 7 6 0 0
31 |BC|Matasar |BC| 183 0 h 27 397 84 59 0 1.42 0 1 0 1 0 8
32 |WFA|Alex 177 0 h 32 325 60 77 4 0.73 4 6 1 7 0 0
33 ROJOE 173 0 h 39 264 62 44 0 1.41 5 9 3 5 0 0
34 kt 172 1 h 25 121 166 189 11 0.82 1 7 5 1 2 0
35 =Oe=Marco 171 0 h 30 341 34 40 0 0.85 2 2 1 2 0 19
36 samsattF 171 0 h 30 335 44 59 1 0.73 8 2 8 6 0 0
37 =DT= 169 0 h 11 884 45 15 4 2.73 4 5 4 5 0 0
38 IAF|pakit IAF| 168 0 h 18 542 39 36 0 1.08 6 4 0 7 0 0
39 cya 167 0 h 12 814 43 19 0 2.26 7 5 0 6 0 0
40 JesusFFM 166 0 h 29 336 60 43 0 1.4 4 2 0 6 0 0
41 goodigo 163 0 h 54 178 67 59 12 0.93 0 1 0 6 0 5
42 Ultimate 159 0 h 34 279 53 50 1 1.04 5 5 1 5 0 0
43 VERSE 156 0 h 42 220 55 45 1 1.2 7 5 2 5 0 0
44 Ted 151 0 h 36 245 74 64 3 1.11 7 11 5 2 0 0
45 Tigre[BR] 150 0 h 28 310 44 24 1 1.79 3 3 0 6 0 0
46 Ksyrium~(USB 149 0 h 26 340 63 13 0 4.85 0 0 1 2 1 0
47 Sepehr 144 0 h 17 482 35 12 0 2.92 2 1 3 2 0 10
48 CAVEIRA|BR 139 1 h 5 127 76 119 7 0.58 8 9 4 4 0 0
49 |oNe|.ExodusS* |oNe| 133 0 h 31 250 55 24 0 2.29 8 8 0 1 0 0
50 MaNAMaNA!! 132 0 h 17 462 37 17 1 2.12 6 4 1 4 0 0
51 gdog 131 0 h 22 350 47 42 0 1.12 5 1 3 4 0 0
52 Armed 129 0 h 8 907 16 6 0 2.67 5 1 0 7 0 0
53 =L-G=R0ad-RuN3r =L-G= 128 0 h 33 231 75 57 1 1.3 4 10 3 0 0 0
54 Iteam~I_Pad 127 0 h 19 385 51 36 3 1.33 4 2 7 3 0 0
55 BORMAN 125 0 h 14 513 31 20 0 1.55 4 0 3 5 0 0
56 Advaita 124 0 h 37 196 34 20 0 1.7 2 0 0 6 0 0
57 Nihil 124 0 h 15 466 20 12 0 1.67 0 0 0 0 0 17
58 \-.-/ 124 0 h 33 222 48 46 0 1.04 11 6 1 2 0 0
59 Lilim\05 121 0 h 40 181 66 25 1 2.6 1 0 0 0 0 2
60 |SK|eggy |SK| 119 0 h 36 194 71 38 4 1.76 1 4 0 1 0 0
61 sniper[XD] 118 0 h 40 174 69 97 5 0.66 2 0 3 1 2 8
62 .cG*^1223^ 115 0 h 45 152 33 26 0 1.27 1 2 2 5 0 0
63 LKS 115 0 h 22 313 29 31 0 0.94 2 6 2 5 0 0
64 Bull 114 0 h 19 348 53 36 0 1.47 2 2 2 3 0 0
65 .eMule~ 112 0 h 6 1102 30 13 0 2.31 2 7 0 3 0 0
66 iOD|$hield iOD| 111 0 h 33 201 45 65 1 0.68 3 1 0 1 0 6
67 and 111 0 h 26 250 87 87 3 0.97 2 5 1 0 0 0
68 RPG 110 0 h 10 627 36 15 0 2.4 1 2 0 4 0 0
69 Friteq|PL| 108 0 h 32 201 80 87 3 0.89 3 1 0 2 0 0
70 /uc4s 106 0 h 16 379 33 16 0 2.06 8 2 0 3 0 0
71 dakota 102 0 h 12 478 12 22 0 0.55 2 0 0 3 0 8
72 nubunu 101 0 h 20 300 52 16 0 3.25 0 0 0 0 0 0
73 CRAZY_OZ_FROG 100 0 h 4 1503 7 4 2 1.25 5 0 0 7 0 0
74 Aurenae 99 0 h 21 276 46 47 4 0.89 3 1 0 4 0 0
75 reformy 95 0 h 42 135 67 67 14 0.79 6 4 2 1 0 0
76 .cl4ro~ 94 0 h 16 343 29 26 0 1.12 7 2 1 3 0 0
77 CompanionCube<3 91 0 h 11 495 20 17 0 1.18 4 3 1 6 0 0
78 dippo 87 0 h 14 369 20 17 0 1.18 4 1 0 4 0 0
79 pawlo(PL) 86 0 h 19 265 39 45 1 0.84 2 0 2 3 0 0
80 ImaCripple 85 0 h 20 249 25 16 0 1.56 2 5 0 3 0 0
81 DES|Godsmack DES 85 0 h 15 321 36 24 0 1.5 4 1 1 1 0 0
82 BaNaNeRo 85 0 h 21 242 49 39 3 1.18 1 2 0 2 0 0
83 batman 84 0 h 22 218 34 39 0 0.87 1 1 0 4 0 0
84 MFLB 83 0 h 14 349 39 32 0 1.22 6 8 4 0 0 0
85 jb 83 0 h 31 155 35 42 0 0.83 6 4 2 2 0 0
86 judas 81 0 h 13 360 25 27 4 0.78 2 2 2 4 0 0
87 CrazyMedicFR 80 0 h 28 167 57 60 0 0.95 3 3 0 1 0 0
88 frat 80 0 h 23 209 64 64 3 0.95 1 7 1 0 0 0
89 KoCyl 80 0 h 15 304 62 40 1 1.53 0 0 0 1 0 0
90 NoAimbot! 79 0 h 18 261 37 29 1 1.24 0 0 6 1 2 0
91 iOD|Andy iOD| 78 0 h 53 88 47 86 1 0.53 2 3 1 2 0 1
92 Gvrkem 78 0 h 21 220 55 49 2 1.08 3 4 3 0 0 0
93 |BOPE|EnEs 78 0 h 12 371 24 25 0 0.96 3 4 2 2 0 0
94 solow 77 0 h 16 271 28 23 0 1.22 10 0 0 1 0 0
95 *Sj#C0$!N3R0 76 0 h 5 824 10 9 0 1.11 3 0 0 5 0 0
96 lolz 75 0 h 7 587 33 15 1 2.13 0 3 2 1 0 0
97 NewBiE=MyS= =MyS= 74 0 h 10 436 28 21 1 1.29 1 3 3 2 0 0
98 CustomMapsPls 73 0 h 11 398 20 8 0 2.5 2 2 0 3 0 0
99 Stronger 73 0 h 17 251 74 46 0 1.61 0 0 0 0 0 0
100 Birddog 73 1 h 0 73 86 98 1 0.87 0 2 0 0 0 0